VIII. volebné obdobie - 2018/2022
(X – zúčastnil sa zasadnutia, 0 – nezúčastnil sa zasadnutia)
Dátum zasadnutia | RNDr. Tibor Rapant PhD. | Ing. Marek Heteš | Viliam Čapkovič | Mgr. Alena Štuková | Ing. Branislav Fitoš |
20.9.2022 | X | X | X | 0 | 0 |
17.6.2022 | X | 0 | 0 | X | X |
23.3.2022 | X | X | 0 | X | X |
26.1.2022 | X | X | 0 | 0 | X |
9.12.2021 | X | 0 | X | X | X |
16.8.2021 | X | 0 | X | X | X |
16.6.2021 | X | X | 0 | 0 | X |
7.12.2020 | X | X | X | X | 0 |
18.11.2020 | X | X | 0 | X | X |
18.9.2020 | X | X | 0 | 0 | X |
17.6.2020 | X | X | 0 | X | X |
4.12.2019 | X | X | X | X | X |
11.9.2019 | X | X | 0 | 0 | X |
12.8.2019 | X | X | 0 | X | X |
24.6.2019 | X | X | X | X | X |
20.5.2019 | X | X | X | X | X |
24.1.2019 | X | X | X | X | X |
VII. volebné obdobie – rok 2014/2018
(X – zúčastnil sa zasadnutia, 0 – nezúčastnil sa zasadnutia)
Dátum zasadnutia | Ing. Pavol Miklošovič | Ing. Miroslav Lehuta | Ing. Peter Slivenský | PhDr. Kristína Huttová | Ing. Branislav Fitoš |
21.6.2018 | X | 0 | X | X | X |
6.12.2017 | X | X | X | X | X |
18.9.2017 | X | X | X | X | X |
21.6.2017 | X | 0 | 0 | X | X |
9.2.2017 | X | X | X | 0 | X |
7.12.2016 | X | 0 | X | X | X |
27.6.2016 | x | x | x | x | x |
18.4.2016 | X | X | X | X | 0 |
10.12.2015 | X | X | X | X | X |
21.9.2015 | X | X | X | X | X |
3.8.2015 | X | 0 | X | X | X |
8.6.2015 | X | 0 | X | X | X |
VI. volebné obdobie – roky 2010/2014
(X – zúčastnil sa zasadnutia, 0 – nezúčastnil sa zasadnutia)
Dátum zasadnutia | Ing. Štefan Schmidt | Ing. Peter Kučera | Mgr. Ľuboš Remenár | Ing. Jozef Bulla | Ing. Jarmila Vágovičová |
12.6.2014 | X | X | 0 | 0 | X |
4.12.2013 | X | 0 | X | 0 | X |
12. 9. 2013 | X | X | X | 0 | X |
13. 6. 2013 | X | 0 | X | 0 | X |
26. 4. 2013 | X | X | X | X | X |
11.12.2012 | X | X | 0 | 0 | X |
4. 6. 2012 | X | X | X | 0 | X |
12. 3. 2012 | X | X | X | 0 | X |
14.12. 2011 | X | X | X | X | X |
5. 12. 2011 | X | X | X | X | X |
23. 6. 2011 | X | 0 | X | X | X |
7. 4. 2011 | X | X | X | X | X |
28. 1. 2011 | X | X | X | X | X |